Diameter : 20mm-1600mm
Length : 4m or 5.8m
Type : PVC-U,PVC-M,PVC-UH
Thickness : 1.5mm-30.6mm
Application : Conveying Water
PVC water supply pipes mainly include PVC drainage pipes, PVC water supply pipes, PVC electrical conduit,new materials such as PVC-M pipes.
PVC drainage pipe is used for drainage system, mainly used for drainage in real estate projects, rainwater, community drainage, etc. There is no pressure on the pipe itself and hygienic indicators, and the difference between the quality of the pipe depends mainly on toughness and stretching.
There are also some PVC water supply pipes that are used for farmland irrigation and drainage pipes. The biggest difference is that the demand can withstand pressure. Assuming that the water supply project also needs to have hygienic indicators, non-toxic and pollution-free testing indicators.The PVC water supply pipe is used for water supply, and it is used to supply drinking water for daily life. It is related to the physical properties. For example, the material is ordinary PVC and HDPE new materials. The release of harmful substances to the water stored in the pipes is crucial.
UPVC Pipe Specification
Nominal External Diameter (DN,mm) | NominalPressure, MPa | ||||||
0.63 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | |
Nominal Thickness | Nominal Thickness | Nominal Thickness | Nominal Thickness | Nominal Thickness | Nominal Thickness | Nominal Thickness | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
20 | *1.5 | 2.0 | 2.3 | ||||
25 | *1.5 | 2.0 | 2.3 | 2.8 | |||
32 | *1.6 | 2.0 | 2.4 | 2.9 | 3.6 | ||
40 | *1.6 | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | |
50 | *1.6 | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 < |
Contact: Lori
Phone: +8618269993953
E-mail: lori@porainarpipe.com
Whatsapp:+8618269993953
Add: Room 1006,Building 15,zone B2,Bishui Yayuan,Liulin road,Yingzhou District,Anhui Province.